Transparent, market-aligned pricing for AI, data science, and healthcare technology services
| Role / LCAT | Description | Experience / Qualification | Hourly Rate (USD) |
|---|---|---|---|
| Solutions Lead | Architecture, solution design, stakeholder alignment | 10+ years, domain expertise | $300 – $350 |
| Senior Data Scientist | ML models, analytics, pipelines | 6–10 years AI/ML experience | $200 – $250 |
| Specialized Data Scientist | Domain-specific analytics | Advanced degree + domain expertise | $250 – $300 |
| Blended Rate (Senior DS) | Weighted average for budgeting | Mixed expertise levels | $250 |
| Amber Nigam | Solutions Lead (Named Resource) | Aligned with Solutions Lead LCAT | $350 |
| Resource | Role | Option Year | Hours | Rate | Total |
|---|---|---|---|---|---|
| Amber | Solutions Lead | Year 6 | 400 hrs | $350 | $140,000 |
| Amber | Solutions Lead | Year 7 | 400 hrs | $350 | $140,000 |
Rates are based on market benchmarks, internal commercial pricing, and role-specific expertise.
This rate card is publicly accessible and maintained with a defined validity period.


